Billing history
Invoices
Total paid (2026)
$40.00
2 successful payments
Next invoice
—
No active subscription
| Invoice # | Description | Date | Amount | Status | |
|---|---|---|---|---|---|
INV-2026-03 | Basic plan 1 Mar – 31 Mar 2026 | 1 Mar 2026 | $20.00 | Paid | |
INV-2026-02 | Basic plan 1 Feb – 28 Feb 2026 | 1 Feb 2026 | $20.00 | Paid | |
INV-2026-01 | Basic plan 1 Jan – 31 Jan 2026 | 1 Jan 2026 | $20.00 | Failed | |
TOP-2025-12 | Credit top-up · 2,000 credits One-time · valid 4 months | 15 Dec 2025 | $40.00 | Paid | |
INV-2025-12 | Basic plan 1 Dec – 31 Dec 2025 | 1 Dec 2025 | $20.00 | Paid |
Invoices are emailed to arjun.mehta@gmail.com at each payment. Questions? support@curry.studio